Business Insurance
Specially designed for tax exemption
BUSINESS INSURANCE IN CYPRUS
TAILORED TO COVER THE RISKS ASSOCIATED WITH THE DAY TO DAY RUNNING OF YOUR BUSINESS
Our business is the place that generates income for us, our employees and our families. It is therefore very important to keep it running, should we come across any unforeseen situations, like for instance, fire, loss of profit, theft, public liability, product liability etc.
We have developed Business Star, a business insurance package that provides comprehensive coverage under a single policy, to ensure the viability of your business.
Contact Mr. Charalambos Agathaggelou in Paphos, and learn everything you need to know about our competitive & affordable packages.


Why choose Business Star?
- One-stop shopping for all your business insurance needs
- Simplify your administration with one managed policy
- Can meet compulsory by law coverages, for example Employer’s Liability Insurance
- Specialized customer service by an in-house team of specially trained commercial insurance experts
- Commercial discounts if you have other Non-Life insurance policies with us
BASIC PACKAGE | SECTION:I | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fire, lightning, explosion, forest fire, smoke | 1 | ||||||||
Earthquake or volcanic eruption | 2 | ||||||||
Storm | 3 | ||||||||
Flood | 4 | ||||||||
Escape of water or liquid fuel Investigation expenses for tracing the damage to pipes | 5 | ||||||||
Falling aircraft and other aerial devices and/or articles dropped therefrom | 6 | ||||||||
Impact of a vehicle or animal | 7 | ||||||||
Riot, strike, lock-outs | 8 | ||||||||
Malicious acts | 9 | ||||||||
Explosion | 10 | ||||||||
Seasonal increase of the sum insured for merchandise | 11 | ||||||||
Theft | 12 | ||||||||
LOSS OF PROFITS | SECTION II | ||||||||
GLASS | SECTION IIΙ | ||||||||
PUBLIC LIABILITY | SECTION | ||||||||
EMPLOYER’S LIABILITY | SECTION V | ||||||||
PERSONAL ACCIDENT | SECTION VI | ||||||||
MONEY | SECTION VII |
OPTIONAL COVERAGES | SECTION:I | ||||||||
---|---|---|---|---|---|---|---|---|---|
Removal of debris | 1 | ||||||||
Professional fees | 2 | ||||||||
Alternative accommodation | 3 | ||||||||
Falling trees and branches | 4 | ||||||||
Short-circuit | 5 | ||||||||
Contents in the open (Fire cover only) | 6 | ||||||||
Frost | 7 | ||||||||
Deterioration of frozen merchandise/materials | 8 | ||||||||
Goods in transit | 9 | ||||||||
GLASS | SECTION III | ||||||||
Contents in display | 1 | ||||||||
Damage to glass frames | 2 | ||||||||
PUBLIC LIABILITY | SECTION IV | ||||||||
Liability for work away from the risk address | 1 | ||||||||
Directors' liability | 2 | ||||||||
Employees' personal effects or clothing | 3 | ||||||||
Fire and explosion | 4 | ||||||||
Food and drink | 5 | ||||||||
Elevators and escalators | 6 | ||||||||
Products' liability | 7 |
Our Public Liability Plan
Our public liability insurance policy indemnifies third parties for any damage caused to their property or personal injury caused to them as a consequence of the carelessness of the insured or his employees.
